![]() |
|||||||||||||
|
|
|||||||||||||
|
The project provides a comprehensive range of integrated interventions to address the major constraints that affect the growth of MSMEs in Ghana, and is designed to benefit firms and business associations, as well as financial institutions and business development services providers. More» |
Downloads - PDFs |
||||||||||||
|
» BDS MSME General Regulations » BDS MSME Application Requirements » BDS Frequently Asked Questions
» Project Appraisal Document (PAD) |
|||||||||||||
|
Activity Status |
Regional Launches:Revised Schedule |
||||||||||||
|
|
PTIS | Contract signed. Project implementation in progress |
Wa (Upper West): 8 April, 2008 |
||||||||||
| SME Database | Contract signed. |
Tamale (Northern): 9 April, 2008 |
|||||||||||
| Web-based Gallery | Contract signed. | Bolga (Upper East): 10 April, 2008 | |||||||||||
| ICT-Park | Financial negotiations stalled. Decision to be taken. | Sunyani (Brong Ahafo):15 April, 2008 | |||||||||||
| Furniture City | EOIs for Business plans and feasibility study received | Kumasi (Ashanti ): 16 April, 2008 | |||||||||||
| Export Trade Houses | Evaluation of EOIs completed. Report submitted | Ho (Volta ): 7 May, 2008 | |||||||||||
| Project Dashboard | Technical Evaluation Completed | ||||||||||||
|
» News in Brief |
|||||||||||||
| » MSME Project signs MOU with IAs | |||||||||||||
| » Meeting with Heads of IAs | |||||||||||||
| » Meeting with Heads of IAs | |||||||||||||
| » M & E Training seminar for IAs | |||||||||||||
| » GOG/IDA/IFC MSME Project launched | |||||||||||||
|
|
|
|
|
|
|
|
|||||||
|
|
|||||||||||||
|
Updated: July 21, 2008 |
|||||||||||||